Total Disabled Population By Sex And Island 2010
ISLAND | TOTAL | MALE | FEMALE |
---|---|---|---|
All Bahamas | 10,138 | 5,250 | 4,888 |
New Providence | 6,737 | 3,488 | 3,249 |
Grand Bahama | 1,559 | 811 | 748 |
Abaco | 449 | 239 | 210 |
Acklins | 34 | 17 | 17 |
Andros | 327 | 166 | 161 |
Berry Islands | 17 | 13 | 4 |
Biminis | 47 | 23 | 24 |
Cat Island | 77 | 36 | 41 |
Crooked Island | 26 | 10 | 16 |
Eleuthera | 246 | 127 | 119 |
Exuma and Cays | 218 | 114 | 104 |
Harbour Island | 47 | 22 | 25 |
Inagua | 18 | 10 | 8 |
Long Island | 190 | 106 | 84 |
Mayaguana | 9 | 6 | 3 |
Ragged Island | 2 | 2 | 0 |
San Salvador and Rum Cay | 40 | 22 | 18 |
Spanish Wells | 95 | 38 | 57 |
Source: 2010 Census of Population and Housing