Total Disabled Population By Age-Group, Sex And Island 2010
AGE - GROUP | TOTAL | MALE | FEMALE |
---|---|---|---|
Total | 10,138 | 5,250 | 4,888 |
01 - 04 | 208 | 152 | 56 |
05 - 09 | 379 | 222 | 157 |
10 - 14 | 404 | 249 | 155 |
15 - 19 | 489 | 298 | 191 |
20 - 24 | 410 | 263 | 147 |
25 - 29 | 419 | 261 | 158 |
30 - 34 | 531 | 335 | 196 |
35 - 39 | 566 | 321 | 245 |
40 - 44 | 693 | 377 | 316 |
45 - 49 | 814 | 458 | 356 |
50 - 54 | 769 | 397 | 372 |
55 - 59 | 690 | 335 | 355 |
60 - 64 | 704 | 323 | 381 |
65 - 69 | 735 | 326 | 409 |
70 - 74 | 685 | 293 | 392 |
75 - 79 | 592 | 257 | 335 |
80 - 84 | 492 | 188 | 304 |
85 YEARS AND OVER | 538 | 182 | 356 |
NOT STATATED | 20 | 13 | 7 |
Source: 2010 Census of Population and Housing