Work Permits Issued By Occupational Group: 2018
OCCUPATIONAL GROUP | TOTAL | SEX | ||||
---|---|---|---|---|---|---|
MALE | FEMALE | |||||
NUMBER | PERCENT (%) | NUMBER | PERCENT (%) | NUMBER | PERCENT (%) | |
Total | 10,225 | 100% | 3,304 | 100% | 6,921 | 100% |
MANAGERS, CHIEF EXECUTIVES AND SENIOR OFFICIALS | 842 | 8.20% | 177 | 5.40% | 665 | 9.60% |
PROFESSIONALS, SCIENCE AND ENGINEERING PROFESSIONALS | 1,078 | 10.50% | 452 | 13.70% | 626 | 9.00% |
TECHNICIANS AND ASSOCIATE PROFESSIONALS | 863 | 8.40% | 180 | 5.40% | 683 | 9.90% |
CLERICAL SUPPORT WORKERS | 65 | 0.60% | 25 | 0.80% | 40 | 0.60% |
SERVICE AND SALES WORKERS | 833 | 8.10% | 377 | 11.40% | 456 | 6.60% |
SKILLED AGRICULTURAL, FORESTRY AND FISHERY WORKERS | 10 | 0.10% | 2 | 0.10% | 8 | 0.10% |
CRAFT AND RELATED TRADE WORKERS | 957 | 9.40% | 25 | 0.80% | 932 | 13.50% |
PLANT AND MACHINE OPERATORS AND ASSEMBLERS | 45 | 0.40% | 2 | 0.10% | 43 | 0.60% |
ELEMENTARY OCCUPATIONS | 5,515 | 53.90% | 2,058 | 62.30% | 3,457 | 49.90% |
*OTHERS | 17 | 0.20% | 6 | 0.20% | 11 | 0.20% |
Source: Department of Statistics