The Labour Force And Its Components By Island And Sex, Semi-Annually: 2015-2019
Labour Force | May-15 | Nov-15 | May-16 | Nov-16 | May-17 | Nov-17 | May-18 | Nov-18 | May-19 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | |
Total Labour Force | |||||||||||||||||||||||||||
All Bahamas | 208,895 | 103,290 | 105,605 | 212,195 | 103,940 | 108,255 | 215,880 | 104,815 | 111,065 | 217,750 | 106,420 | 111,330 | 222,035 | 106,890 | 115,145 | 226,680 | 109,135 | 117,545 | 231,445 | 111,540 | 119,905 | 235,695 | 113,100 | 122,595 | 237,525 | 113,960 | 123,565 |
New Providence | 148,545 | 74,480 | 74,065 | 150,315 | 73,830 | 76,485 | 153,590 | 75,590 | 78,000 | 155,315 | 76,435 | 78,880 | 157,120 | 76,655 | 80,465 | 159,110 | 77,695 | 81,415 | 161,330 | 78,865 | 82,465 | 163,625 | 79,110 | 84,515 | 164,740 | 79,500 | 85,240 |
Grand Bahama | 28,000 | 14,060 | 13,940 | 29,230 | 15,170 | 14,060 | 28,710 | 14,180 | 14,530 | 29,190 | 14,190 | 15,000 | 29,865 | 14,530 | 15,335 | 30,975 | 15,150 | 15,825 | 31,920 | 15,685 | 16,235 | 32,710 | 16,360 | 16,350 | 32,825 | 16,805 | 16,020 |
Abaco | 10,360 | 4,405 | 5,955 | 10,660 | 4,595 | 6,065 | 11,465 | 5,145 | 6,320 | 11,700 | 5,145 | 6,555 | 12,110 | 5,385 | 6,725 | 13,255 | 5,570 | 7,685 | 13,645 | 5,800 | 7,845 | 14,255 | 6,235 | 8,020 | 14,620 | 6,230 | 8,390 |
Employed Labour Force | |||||||||||||||||||||||||||
All Bahamas | 183,915 | 89,915 | 94,000 | 180,820 | 86,300 | 94,520 | 188,360 | 89,660 | 98,700 | 192,385 | 91,495 | 100,890 | 200,155 | 95,210 | 104,945 | 203,730 | 97,005 | 106,725 | 208,255 | 100,440 | 107,815 | 210,560 | 100,280 | 110,280 | 214,890 | 102,730 | 112,160 |
New Providence | 130,750 | 64,760 | 65,990 | 126,430 | 60,430 | 66,000 | 133,365 | 64,100 | 69,265 | 135,350 | 64,350 | 71,000 | 140,740 | 67,730 | 73,010 | 142,285 | 68,525 | 73,760 | 145,205 | 71,165 | 74,040 | 145,690 | 69,840 | 75,850 | 149,300 | 71,390 | 77,910 |
Grand Bahama | 24,400 | 12,050 | 12,350 | 25,090 | 12,660 | 12,430 | 24,500 | 11,785 | 12,715 | 25,300 | 12,180 | 13,120 | 26,160 | 12,335 | 13,825 | 27,240 | 13,235 | 14,005 | 27,965 | 14,015 | 13,950 | 28,810 | 14,560 | 14,250 | 29,235 | 15,395 | 13,840 |
Abaco | 9,095 | 3,880 | 5,215 | 9,630 | 3,985 | 5,645 | 10,305 | 4,675 | 5,630 | 10,640 | 4,460 | 6,180 | 11,165 | 5,025 | 6,140 | 12,115 | 5,125 | 6,990 | 12,180 | 5,015 | 7,165 | 13,155 | 5,635 | 7,520 | 13,265 | 5,615 | 7,650 |
Unemployed Labour Force | |||||||||||||||||||||||||||
All Bahamas | 24,980 | 13,375 | 11,605 | 31,375 | 17,640 | 13,735 | 27,520 | 15,155 | 12,365 | 25,365 | 14,925 | 10,440 | 21,880 | 11,680 | 10,200 | 22,950 | 12,130 | 10,820 | 23,190 | 11,100 | 12,090 | 25,135 | 12,820 | 12,315 | 22,635 | 11,230 | 11,405 |
New Providence | 17,795 | 9,720 | 8,075 | 23,885 | 13,400 | 10,485 | 20,225 | 11,490 | 8,735 | 19,965 | 12,085 | 7,880 | 16,380 | 8,925 | 7,455 | 16,825 | 9,170 | 7,655 | 16,125 | 7,700 | 8,425 | 17,935 | 9,270 | 8,665 | 15,440 | 8,110 | 7,330 |
Grand Bahama | 3,600 | 2,010 | 1,590 | 4,140 | 2,510 | 1,630 | 4,210 | 2,395 | 1,815 | 3,890 | 2,010 | 1,880 | 3,705 | 2,195 | 1,510 | 3,735 | 1,915 | 1,820 | 3,955 | 1,670 | 2,285 | 3,900 | 1,800 | 2,100 | 3,590 | 1,410 | 2,180 |
Abaco | 1,265 | 525 | 740 | 1,030 | 610 | 420 | 1,160 | 470 | 690 | 1,060 | 685 | 375 | 945 | 360 | 585 | 1,140 | 445 | 695 | 1,465 | 785 | 680 | 1,100 | 600 | 500 | 1,355 | 615 | 740 |
Labour Force Participation Rate | |||||||||||||||||||||||||||
All Bahamas | 73.0% | 71.5% | 78.5% | 75.6% | 71.9% | 80.5% | 76.9% | 72.0% | 81.2% | 77.2% | 74.2% | 82.1% | 80.0% | 74.0% | 83.1% | 81.0% | 75.3% | 84.2% | 82.5% | 76.1% | 85.0% | 83.1% | 77.3% | 85.9% | 82.9% | 76.8% | 85.9% |
New Providence | 74.5% | 71.3% | 76.4% | 74.7% | 70.7% | 79.5% | 75.9% | 71.1% | 80.3% | 76.9% | 72.3% | 81.2% | 75.9% | 72.6% | 79.0% | 76.4% | 73.2% | 79.7% | 76.3% | 73.9% | 80.2% | 77.5% | 74.5% | 80.7% | 77.9% | 74.7% | 80.9% |
Grand Bahama | 70.1% | 66.5% | 72.6% | 72.5% | 71.7% | 73.3% | 68.4% | 66.6% | 73.7% | 68.2% | 67.5% | 74.9% | 68.9% | 64.1% | 75.1% | 69.3% | 64.7% | 75.5% | 69.5% | 65.1% | 75.6% | 70.4% | 66.5% | 75.9% | 70.7% | 66.9% | 70.1% |
Abaco | 75.5% | 63.8% | 77.5% | 77.3% | 70.3% | 84.0% | 77.6% | 70.8% | 84.2% | 77.8% | 70.9% | 84.7% | 78.2% | 71.4% | 85.2% | 78.5% | 71.8% | 85.9% | 78.9% | 72.1% | 86.2% | 79.2% | 73.1% | 75.3% | 79.9% | 72.8% | 78.2% |
Unemployment Rate | |||||||||||||||||||||||||||
All Bahamas | 12.0% | 12.9% | 11.0% | 14.8% | 17.0% | 12.7% | 12.7% | 14.5% | 11.1% | 11.6% | 14.0% | 9.4% | 9.9% | 10.9% | 8.0% | 10.1% | 11.1% | 9.2% | 10.0% | 10.0% | 10.1% | 10.7% | 11.3% | 10.0% | 9.5% | 9.9% | 9.2% |
New Providence | 12.0% | 13.1% | 10.9% | 15.9% | 18.1% | 13.7% | 13.2% | 15.2% | 11.2% | 12.9% | 15.8% | 10.0% | 10.4% | 11.6% | 9.3% | 10.6% | 11.8% | 9.4% | 10.0% | 9.8% | 10.2% | 11.0% | 11.7% | 10.3% | 9.4% | 10.2% | 8.6% |
Grand Bahama | 12.9% | 14.3% | 11.4% | 14.2% | 16.5% | 11.6% | 14.7% | 16.9% | 12.5% | 13.3% | 14.2% | 12.5% | 12.4% | 15.1% | 9.8% | 12.1% | 12.6% | 11.5% | 12.4% | 10.6% | 14.1% | 11.9% | 11.0% | 12.8% | 10.9% | 8.4% | 13.6% |
Abaco | 12.2% | 11.9% | 12.4% | 9.7% | 13.3% | 6.9% | 10.1% | 9.1% | 10.9% | 9.1% | 13.3% | 5.7% | 7.8% | 6.7% | 8.7% | 8.6% | 8.0% | 9.0% | 10.7% | 13.5% | 8.7% | 7.7% | 9.6% | 6.2% | 9.3% | 9.9% | 8.8% |
Source: Department of Statistics