Labour Force By Age Group And Sex: May 2019
AGE - GROUP | TOTAL LABOUR FORCE | SEX AND LABOUR FORCE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYED LABOUR FORCE | UNEMPLOYED LABOUR FORCE | |||||||||||||||||
TOTAL | WOMEN | MEN | TOTAL | WOMEN | MEN | TOTAL | WOMEN | MEN | ||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
15 - 19 | 7,300 | 3 | 3,320 | 3 | 3,980 | 3 | 5,310 | 2 | 2,420 | 2 | 2,890 | 3 | 1,990 | 9 | 900 | 8 | 1,090 | 10 |
20 - 24 | 26,225 | 11 | 11,645 | 10 | 14,580 | 12 | 21,500 | 10 | 9,450 | 9 | 12,050 | 11 | 4,725 | 21 | 2,195 | 20 | 2,530 | 22 |
25 - 34 | 58,940 | 25 | 28,745 | 25 | 30,195 | 24 | 52,985 | 25 | 25,505 | 25 | 27,480 | 25 | 5,955 | 26 | 3,240 | 29 | 2,715 | 24 |
35 - 44 | 54,370 | 23 | 26,210 | 23 | 28,160 | 23 | 50,140 | 23 | 23,700 | 23 | 26,440 | 24 | 4,230 | 19 | 2,510 | 22 | 1,720 | 15 |
45 - 54 | 51,175 | 22 | 24,825 | 22 | 26,350 | 21 | 47,295 | 22 | 23,225 | 23 | 24,070 | 21 | 3,880 | 17 | 1,600 | 14 | 2,280 | 20 |
55 - 64 | 33,310 | 14 | 16,680 | 15 | 16,630 | 13 | 31,580 | 15 | 15,940 | 16 | 15,640 | 14 | 1730 | 8 | 740 | 7 | 990 | 9 |
65 AND OVER | 6,145 | 3 | 2,475 | 2 | 3,670 | 3 | 6,020 | 3 | 2,430 | 2 | 3,590 | 3 | 125 | 1 | 45 | 0 | 80 | 1 |
NOT STATED | 60 | 0 | 60 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 237,525 | 100 | 113,960 | 100 | 123,565 | 100 | 214,890 | 100 | 102,730 | 100 | 112,160 | 100 | 22,635 | 100 | 11,230 | 100 | 11,405 | 100 |
Source: Department of Statistics