Employed Persons By Sex And Employment: May 2019
Employment Status: All Bahamas | Total | Women | Men | |||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Employee(Gov or Govt. Corp) | 44,125 | 21 | 25,955 | 25 | 18,170 | 16 |
Private Employee/Apprentice | 137,590 | 64 | 66,100 | 64 | 71,490 | 64 |
Self Employed | 32,485 | 15 | 10,360 | 10 | 22,125 | 20 |
Unpaid Family Worker | 280 | 0 | 80 | 0 | 200 | 0 |
Other/Not Stated | 410 | 0 | 235 | 0 | 175 | 0 |
TOTAL | 214,890 | 100 | 102,730 | 100 | 112,160 | 100 |
Employment Status: New Providence | Total | Women | Men | |||
N | % | N | % | N | % | |
Employee(Gov or Govt. Corp) | 30,155 | 20 | 17,155 | 24 | 13,000 | 17 |
Private Employee/Apprentice | 98,480 | 66 | 48,225 | 68 | 50,255 | 65 |
Self Employed | 20,160 | 14 | 5,730 | 8 | 14,430 | 19 |
Unpaid Family Worker | 100 | 0 | 45 | 0 | 55 | 0 |
Other/Not Stated | 405 | 0 | 235 | 0 | 170 | 0 |
TOTAL | 149,300 | 100 | 71,390 | 100 | 77,910 | 100 |
Employment Status: Grand Bahama | Total | Women | Men | |||
N | % | N | % | N | % | |
Employee(Gov or Govt. Corp) | 4,778 | 16 | 3,558 | 23 | 1,220 | 9 |
Private Employee/Apprentice | 19,511 | 67 | 10,026 | 65 | 9,485 | 69 |
Self Employed | 4,881 | 17 | 1,811 | 12 | 3,070 | 22 |
Unpaid Family Worker | 65 | 0 | 0 | 0 | 65 | 0 |
Other/Not Stated | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 29,235 | 100 | 15,395 | 100 | 13,840 | 100 |
Employment Status: Abaco | Total | Women | Men | |||
N | % | N | % | N | % | |
Employee(Gov or Govt. Corp) | 2,080 | 16 | 1,260 | 22 | 820 | 11 |
Private Employee/Apprentice | 8,355 | 63 | 3,315 | 59 | 5,040 | 66 |
Self Employed With Employee | 2,720 | 21 | 1,005 | 18 | 1,715 | 22 |
Unpaid Family Worker | 110 | 1 | 35 | 1 | 75 | 1 |
Other/Not Stated | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 13,265 | 100 | 5,615 | 100 | 7,650 | 100 |
Source: Department of Statistics