Employment: Permanent And Vulnerable 2012-2019
ITEMS | MAY-12 | MAY-13 | MAY-14 | MAY-15 | MAY-16 | MAY-17 | MAY-18 | MAY-19 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Island | TOTAL | FEMALE | MALE | TOTAL | FEMALE | MALE | TOTAL | FEMALE | MALE | TOTAL | FEMALE | MALE | TOTAL | FEMALE | MALE | TOTAL | FEMALE | MALE | TOTAL | FEMALE | MALE | TOTAL | FEMALE | MALE |
Total Employed Labour Force | ||||||||||||||||||||||||
All Bahamas | 160,650 | 80,450 | 80,200 | 163,995 | 80,835 | 83,160 | 171,275 | 84,400 | 86,875 | 183,915 | 89,915 | 94,000 | 188,360 | 89,660 | 98,700 | 200,155 | 95,210 | 104,945 | 208,255 | 100,440 | 107,815 | 214,890 | 102,730 | 112,160 |
New Providence | 121,410 | 61,590 | 59,820 | 122,155 | 61,030 | 61,125 | 120,400 | 60,820 | 59,580 | 130,750 | 64,760 | 65,990 | 133,365 | 64,100 | 69,265 | 140,740 | 67,730 | 73,010 | 145,205 | 71,165 | 74,040 | 149,300 | 71,390 | 77,910 |
Grand Bahama | 20,635 | 10,335 | 10,300 | 20,215 | 9,745 | 10,470 | 23,235 | 10,730 | 12,505 | 24,400 | 12,050 | 12,350 | 24,500 | 11,785 | 12,715 | 26,160 | 12,335 | 13,825 | 27,965 | 14,015 | 13,950 | 29,235 | 15,395 | 13,840 |
Permanent Employment | ||||||||||||||||||||||||
All Bahamas | 145,880 | 73,500 | 72,380 | 150,220 | 74,700 | 75,520 | 159,210 | 78,995 | 80,215 | 168,925 | 84,285 | 84,640 | 172,270 | 83,085 | 89,185 | 183,785 | 88,615 | 95,170 | 193,515 | 93,965 | 99,550 | 200,145 | 99,340 | 100,805 |
New Providence | 112,945 | 57,595 | 55,350 | 112,215 | 56,540 | 55,675 | 113,885 | 57,620 | 56,265 | 119,135 | 60,415 | 58,720 | 121,560 | 58,825 | 62,735 | 131,830 | 63,725 | 68,105 | 135,185 | 66,745 | 68,440 | 139,275 | 69,055 | 70,220 |
Grand Bahama | 17,960 | 9,075 | 8,885 | 18,305 | 8,945 | 9,360 | 21,325 | 10,095 | 11,230 | 23,175 | 11,590 | 11,585 | 23,035 | 11,660 | 11,375 | 22,105 | 11,045 | 11,060 | 26,465 | 13,565 | 12,900 | 27,735 | 15,395 | 12,340 |
Vulnerable Employment (1) | ||||||||||||||||||||||||
All Bahamas | 14,770 | 6,950 | 7,820 | 13,775 | 6,135 | 7,640 | 12,065 | 5,405 | 6,660 | 14,990 | 5,630 | 9,360 | 16,090 | 6,575 | 9,515 | 16,370 | 6,595 | 9,775 | 14,740 | 6,475 | 8,265 | 14,745 | 3,390 | 11,355 |
New Providence | 8,465 | 3,995 | 4,470 | 9,940 | 4,490 | 5,450 | 6,515 | 3,200 | 3,315 | 11,615 | 4,345 | 7,270 | 11,805 | 5,275 | 6,530 | 8,910 | 4,005 | 4,905 | 10,020 | 4,420 | 5,600 | 10,025 | 2,335 | 7,690 |
Grand Bahama | 2,675 | 1,260 | 1,415 | 1,910 | 800 | 1,110 | 1,910 | 635 | 1,275 | 1,225 | 460 | 765 | 1,465 | 125 | 1,340 | 4,055 | 1,290 | 2,765 | 1,500 | 450 | 1,050 | 1,500 | - | 1,500 |
Source: Department of Statistics