Employed Persons By Industrial Group And Island 2015-2019
ALL BAHAMAS INDUSTRIAL GROUP | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
AGRICULTURE, HUNTING, FORESTRY & FISHING | 1,815 | 3,215 | 2,845 | 2,855 | 3,010 |
MINING, QUARRYING, ELECTRICITY, GAS & WATER | 3,855 | 7,700 | 2,820 | 2,905 | 2,850 |
MANUFACTURING | 6,345 | 7,105 | 8,410 | 7,700 | 6,960 |
CONSTRUCTION | 19,500 | 17,770 | 20,835 | 17,210 | 18,250 |
WHOLESALE & RETAIL | 30,800 | 25,225 | 25,475 | 26,120 | 24,900 |
HOTELS & RESTAURANTS | 42,000 | 33,825 | 37,955 | 33,705 | 33,095 |
TRANSPORT, STORAGE & COMMUNICATION | 17,480 | 16,095 | 14,135 | 14,850 | 12,905 |
FINANCING, INSURANCE, REAL ESTATE & OTHER BUSINESS SERVICES | 15,230 | 16,915 | 13,800 | 13,120 | 12,355 |
COMMUNITY, SOCIAL & PERSONAL SERVICES | 76,130 | 77,915 | 71,200 | 67,870 | 68,150 |
NOT STATED | 1,735 | 2,490 | 2,680 | 2,025 | 1,440 |
TOTAL | 214,890 | 208,255 | 200,155 | 188,360 | 183,915 |
NEW PROVIDENCE INDUSTRIAL GROUP | 2019 | 2018 | 2017 | 2016 | 2015 |
AGRICULTURE, HUNTING, FORESTRY & FISHING | 750 | 830 | 935 | 370 | 550 |
MINING, QUARRYING, ELECTRICITY, GAS & WATER | 1,750 | 2,460 | 1,775 | 1,985 | 1,700 |
MANUFACTURING | 3,900 | 3,885 | 4,365 | 4,685 | 4,585 |
CONSTRUCTION | 12,615 | 11,715 | 14,175 | 10,565 | 12,625 |
WHOLESALE & RETAIL | 21,455 | 18,360 | 18,865 | 18,650 | 17,335 |
HOTELS & RESTAURANTS | 31,230 | 26,680 | 25,905 | 23,640 | 24,000 |
TRANSPORT, STORAGE & COMMUNICATION | 10,170 | 9,800 | 9,320 | 9,945 | 7,820 |
FINANCING, INSURANCE, REAL ESTATE & OTHER BUSINESS SERVICES | 11,530 | 13,925 | 10,960 | 10,130 | 9,775 |
COMMUNITY, SOCIAL & PERSONAL SERVICES | 54,550 | 55,660 | 51,885 | 51,500 | 50,920 |
NOT STATED | 1,350 | 1,890 | 2,555 | 1,895 | 1,440 |
TOTAL | 149,300 | 145,205 | 140,740 | 133,365 | 130,750 |
GRAND BAHAMA INDUSTRIAL GROUP | 2019 | 2018 | 2017 | 2016 | 2015 |
AGRICULTURE, HUNTING, FORESTRY & FISHING | 900 | 625 | 440 | 610 | 645 |
WHOLESALE & RETAIL HOTELS & RESTAURANTS | 7,865 | 6,775 | 7,285 | 7,400 | 7,245 |
COMMUNITY, SOCIAL & PERSONAL SERVICES | 9,860 | 9,375 | 8,760 | 7,280 | 8,510 |
OTHER INDUSTRIES | 10,415 | 10,995 | 9,675 | 9,090 | 8,000 |
NOT STATED | 195 | 0 | 0 | 120 | 0 |
TOTAL | 29,235 | 27,770 | 26,160 | 24,500 | 24,400 |
ABACO INDUSTRIAL GROUP | 2019 | 2018 | 2017 | 2016 | 2015 |
AGRICULTURE, HUNTING, FORESTRY & FISHING | 890 | 3,565 | 595 | 670 | 295 |
WHOLESALE & RETAIL HOTELS & RESTAURANTS | 4,815 | 4,145 | 3,805 | 3,335 | 2,725 |
COMMUNITY, SOCIAL & PERSONAL SERVICES | 3,390 | 2,985 | 3,015 | 2,775 | 2,750 |
OTHER INDUSTRIES | 4,145 | 1,485 | 3,730 | 3,525 | 3,325 |
NOT STATED | 25 | 0 | 20 | 0 | 0 |
TOTAL | 13,265 | 12,180 | 11,165 | 10,305 | 9,095 |
Source: Department of Statistics