Total Number of Elderly Aged 65 and Over by Economic Activity and Sex 2000
Elderly | Total | Sex | |
---|---|---|---|
Male | Female | ||
Total | 15,777 | 6,523 | 9,254 |
Working | 3,291 | 2,147 | 1,144 |
Not Working | 12,486 | 4,376 | 8,110 |
Source: 2000 Census of Population and Housing
Elderly | Total | Sex | |
---|---|---|---|
Male | Female | ||
Total | 15,777 | 6,523 | 9,254 |
Working | 3,291 | 2,147 | 1,144 |
Not Working | 12,486 | 4,376 | 8,110 |
Source: 2000 Census of Population and Housing