Total Number of Elderly Aged 60 and Over by Marital Status and Sex 2000
Marital Status | Total | Sex | |
---|---|---|---|
Male | Female | ||
Total | 23,788 | 10,273 | 13,515 |
Never Married | 2,884 | 838 | 2,046 |
Married | 10,873 | 6,489 | 4,384 |
Widowed | 6,772 | 1,285 | 5,487 |
Divorced | 1,075 | 475 | 600 |
Separated | 1,272 | 577 | 695 |
Common-Law | 786 | 529 | 257 |
Not Stated | 126 | 80 | 46 |
Source: 2000 Census of Population and Housing