Total Number of Elderly Aged 60 and Over by Household Size and Sex 2010
Size of Household | Total | Sex | |
---|---|---|---|
Male | Female | ||
Total | 31,769 | 14,039 | 17,730 |
One | 4,571 | 2,134 | 2,437 |
Two | 8,566 | 3,898 | 4,668 |
Three | 6,262 | 2,721 | 3,541 |
Four | 4,485 | 1,901 | 2,584 |
Five | 2,744 | 1117 | 1,627 |
Six | 1,786 | 773 | 1013 |
Seven | 1,243 | 547 | 696 |
Eight and Over | 2,112 | 948 | 1,164 |
Source: 2010 Census of Population and Housing