Total Number of Elderly Aged 60 and Over by Household Size and Sex 2000
Size of Household | Total | Sex | |
---|---|---|---|
Male | Female | ||
Total | 23,788 | 10,273 | 13,515 |
One | 3,958 | 1,840 | 2,118 |
Two | 6,657 | 3,010 | 3,647 |
Three | 3,609 | 1,514 | 2,095 |
Four | 2,717 | 1,165 | 1,552 |
Five | 2,094 | 850 | 1,244 |
Six | 1,466 | 588 | 878 |
Seven | 1,050 | 406 | 644 |
Eight and Over | 2,237 | 900 | 1,337 |
Source: 2000 Census of Population and Housing