Proportion of Elderly 60 and Over in Population and Sex Distribution of Elderly by Island 2010
Island | Population | 60 and Over | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
Number | % | Number | % | Number | % | ||
Total | 351,461 | 31,769 | 9.0 | 14,039 | 44.2 | 17,730 | 55.8 |
New Providence | 246,329 | 20,694 | 8.4 | 8,794 | 42.5 | 11,900 | 57.5 |
Grand Bahama | 51,368 | 4,753 | 9.3 | 2,276 | 47.9 | 2,477 | 52.1 |
Abaco | 17,224 | 1,419 | 8.2 | 727 | 51.2 | 692 | 48.8 |
Acklins | 565 | 89 | 15.8 | 43 | 48.3 | 46 | 51.7 |
Andros | 7,490 | 974 | 13.0 | 438 | 45.0 | 536 | 55.0 |
Berry Islands | 807 | 92 | 11.4 | 53 | 57.6 | 39 | 42.4 |
Biminis | 1,988 | 207 | 10.4 | 103 | 49.8 | 104 | 50.2 |
Cat Island | 1,522 | 260 | 17.1 | 124 | 47.7 | 136 | 52.3 |
Crooked Island | 330 | 59 | 17.9 | 21 | 35.6 | 38 | 64.4 |
Eleuthera | 8,202 | 1143 | 13.9 | 526 | 46.0 | 617 | 54.0 |
Exuma and Cays | 6,928 | 692 | 10.0 | 332 | 48.0 | 360 | 52.0 |
Harbour Island | 1,762 | 194 | 11.0 | 87 | 44.8 | 107 | 55.2 |
Inagua | 913 | 92 | 10.1 | 38 | 41.3 | 54 | 58.7 |
Long Island | 3,094 | 615 | 19.9 | 261 | 42.4 | 354 | 57.6 |
Mayaguana | 277 | 52 | 18.8 | 22 | 42.3 | 30 | 57.7 |
Ragged Island | 72 | 13 | 18.1 | 7 | 53.8 | 6 | 46.2 |
San Salvador and Rum Cay | 1,039 | 117 | 11.3 | 49 | 41.9 | 68 | 58.1 |
Spanish Wells | 1,551 | 304 | 19.6 | 138 | 45.4 | 166 | 54.6 |
Source: 2010 Census of Population and Housing