Population of Elderly 60 and Over in Population and Sex Distribution of Elderly by Island 2000
Island | Population | 60 and Over | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
Number | % | Number | % | Number | % | ||
Total | 303,611 | 23,788 | 7.8 | 10,273 | 43.2 | 13,515 | 56.8 |
New Providence | 210,832 | 15,370 | 7.3 | 6,334 | 41.2 | 9,036 | 58.8 |
Grand Bahama | 46,994 | 2,835 | 6.0 | 1,359 | 47.9 | 1,476 | 52.1 |
Abaco | 13,170 | 1,181 | 9.0 | 594 | 50.3 | 587 | 49.7 |
Acklins | 428 | 86 | 20.1 | 35 | 40.7 | 51 | 59.3 |
Andros | 7,686 | 972 | 12.7 | 440 | 45.3 | 532 | 54.7 |
Berry Islands | 709 | 49 | 6.9 | 24 | 49.0 | 25 | 51.0 |
Biminis | 1,717 | 174 | 10.1 | 81 | 46.6 | 93 | 53.5 |
Cat Island | 1,647 | 302 | 18.3 | 129 | 42.7 | 173 | 57.3 |
Crooked Island | 350 | 91 | 26.0 | 39 | 42.9 | 52 | 57.1 |
Eleuthera | 7,999 | 905 | 11.3 | 412 | 45.5 | 493 | 54.5 |
Exuma and Cays | 3,571 | 518 | 14.5 | 244 | 47.1 | 274 | 52.9 |
Harbour Island | 1,639 | 143 | 8.7 | 58 | 40.6 | 85 | 59.4 |
Inagua | 969 | 94 | 9.7 | 38 | 40.4 | 56 | 59.6 |
Long Island | 2,992 | 606 | 20.3 | 276 | 45.5 | 330 | 54.5 |
Mayaguana | 259 | 62 | 23.9 | 28 | 45.2 | 34 | 54.8 |
Ragged Island | 72 | 11 | 15.3 | 4 | 36.4 | 7 | 63.6 |
San Salvador and Rum Cay | 1,050 | 127 | 12.1 | 57 | 44.9 | 70 | 55.1 |
Spanish Wells | 1,527 | 262 | 17.2 | 121 | 46.2 | 141 | 53.8 |
Source: 2000 Census of Population and Housing