Proportion of Elderly 60 and Over in Population and Sex Distribution of Elderly by Island 1990
Island | Population | 60 and Over | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
Number | % | Number | % | Number | % | ||
Total | 255,048 | 17,055 | 6.7 | 7,241 | 42.5 | 9,814 | 57.5 |
New Providence | 172,196 | 10,522 | 6.1 | 4,223 | 40.1 | 6,299 | 59.9 |
Grand Bahama | 40,898 | 1,583 | 3.9 | 738 | 46.6 | 845 | 53.4 |
Abaco | 10,003 | 738 | 7.4 | 384 | 52.0 | 354 | 48.0 |
Acklins | 405 | 91 | 22.5 | 37 | 40.7 | 54 | 59.3 |
Andros | 8,176 | 895 | 10.9 | 401 | 44.8 | 494 | 55.2 |
Berry Islands | 628 | 45 | 7.2 | 21 | 46.7 | 24 | 53.3 |
Biminis | 1,639 | 145 | 8.8 | 63 | 43.4 | 82 | 56.6 |
Cat Island | 1,698 | 389 | 22.9 | 166 | 42.7 | 223 | 57.3 |
Crooked Island | 412 | 104 | 25.2 | 44 | 42.3 | 60 | 57.7 |
Eleuthera | 7,993 | 819 | 10.2 | 379 | 46.3 | 440 | 53.7 |
Exuma and Cays | 3,556 | 494 | 13.9 | 233 | 47.2 | 261 | 52.8 |
Harbour Island | 1,219 | 118 | 9.7 | 55 | 46.6 | 63 | 53.4 |
Inagua | 985 | 103 | 10.5 | 45 | 43.7 | 58 | 56.3 |
Long Island | 2,949 | 629 | 21.3 | 282 | 44.8 | 347 | 55.2 |
Mayaguana | 312 | 69 | 22.1 | 33 | 47.8 | 36 | 52.2 |
Ragged Island | 89 | 24 | 27.0 | 11 | 45.8 | 13 | 54.2 |
San Salvador and Rum Cay | 518 | 83 | 16.0 | 25 | 30.1 | 58 | 69.9 |
Spanish Wells | 1,372 | 204 | 14.9 | 101 | 49.5 | 103 | 50.5 |
Source: 1990 Census of Population and Housing