Work Permits Issued By Industrial Group: 2018
| INDUSTRIAL GROUP | TOTAL | SEX | ||||
|---|---|---|---|---|---|---|
| MALE | FEMALE | |||||
| NUMBER | PERCENT (%) | NUMBER | PERCENT (%) | NUMBER | PERCENT (%) | |
| TOTAL | 10,225 | 100.00% | 3,304 | 100.00% | 6,921 | 100% |
| AGRICULTURE, FORESTRY AND FISHING | 210 | 2.10% | 12 | 0.40% | 198 | 2.90% |
| MINING AND QUARRYING | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| MANUFACTURING | 577 | 5.60% | 39 | 1.20% | 538 | 7.80% |
| ELECTRICITY, GAS, STEAM, AND AIR CONDITIONING SUPPLY | 45 | 0.40% | 1 | 0.00% | 44 | 0.60% |
| WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 20 | 0.20% | 0 | 0.00% | 20 | 0.30% |
| CONSTRUCTION | 997 | 9.80% | 37 | 1.10% | 960 | 13.90% |
| WHOLESALE AND RETAIL TRADE AND REPAIR OF MOTOR VEHICLES AND MOTOR CYCLES | 512 | 5.00% | 98 | 3.00% | 414 | 6.00% |
| TRANSPORTATION AND STORAGE | 165 | 1.60% | 7 | 0.20% | 158 | 2.30% |
| ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 1,255 | 12.30% | 325 | 9.80% | 930 | 13.40% |
| INFORMATION AND COMMUNICATION | 115 | 1.10% | 11 | 0.30% | 104 | 1.50% |
| FINANCIAL AND INSURANCE ACTIVITIES | 282 | 2.80% | 49 | 1.50% | 233 | 3.40% |
| REAL ESTATE ACTIVITIES | 89 | 0.90% | 10 | 0.30% | 79 | 1.10% |
| PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 182 | 1.80% | 63 | 1.90% | 119 | 1.70% |
| ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 255 | 2.50% | 24 | 0.70% | 231 | 3.30% |
| PUBLIC ADMINSTRATION AND DEFENCE; COMPULSORY | ||||||
| SOCIAL SECURITY | 15 | 0.10% | 3 | 0.10% | 12 | 0.20% |
| EDUCATION | 410 | 4.00% | 243 | 7.40% | 167 | 2.40% |
| HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 108 | 1.10% | 58 | 1.80% | 50 | 0.70% |
| ARTS, ENTERTAINMENT AND RECREATION | 83 | 0.80% | 29 | 0.90% | 54 | 0.80% |
| OTHER SERVICE ACTIVITIES | 168 | 1.60% | 61 | 1.80% | 107 | 1.50% |
| ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; | ||||||
| UNDEFFERENTIATED GOODS-AND SERVICES- | ||||||
| PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | 4,735 | 46.30% | 2,232 | 67.60% | 2,503 | 36.20% |
| ACTIVITIES OF EXTRATERRITORIAL ORGANIZATIONS AND | ||||||
| BODIES | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% |
| *OTHERS | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% |
Source: Department of Immigration