Total Number of Elderly Aged 65 and Over by Economic Activity and Sex 2010
| Elderly | Total | Sex | |
|---|---|---|---|
| Male | Female | ||
| Total | 21,629 | 9,291 | 12,338 |
| Working | 3,717 | 2,270 | 1,447 |
| Not Working | 17,912 | 7,021 | 10,891 |
Source: 2010 Census of Population and Housing
| Elderly | Total | Sex | |
|---|---|---|---|
| Male | Female | ||
| Total | 21,629 | 9,291 | 12,338 |
| Working | 3,717 | 2,270 | 1,447 |
| Not Working | 17,912 | 7,021 | 10,891 |
Source: 2010 Census of Population and Housing