Total Number of Elderly Aged 60 and Over by Household Size and Sex 1990
| Size of Household | Total | Sex | |
|---|---|---|---|
| Male | Female | ||
| Total | 17,055 | 7,241 | 9,814 |
| One | 2,978 | 1,336 | 1,642 |
| Two | 4,332 | 1,876 | 2,456 |
| Three | 2,484 | 999 | 1,485 |
| Four | 1,923 | 815 | 1,108 |
| Five | 1,596 | 635 | 961 |
| Six | 1,057 | 439 | 618 |
| Seven | 828 | 340 | 488 |
| Eight and Over | 1,857 | 801 | 1,056 |
Source: 1990 Census of Population and Housing